A total of 136 films
[Updated: 12.30.10]
[Photo: the certifiably mad actor Klaus Kinski in German director Werner Herzog's Aguirre, The Wrath of God. The crew had to keep Kinski from killing Herzog with a rock during filming]
A Christmas Memory (1968)
A Good Year (2007)
A Hard Day’s Night (1964) bw
A Prophet (2009) France
A Raisin in the Sun (1961) bw
A Very Long Engagement (2004) France [photo rt]
Aguirre, The Wrath of God (1972) Germany
Almost Famous (2000)
American Splendor (2003)
An Education (2009)
Avatar (2009)
Baraka (1992)
Baran (2001) Iran
Beetlejuice (1988)
Beyond Silence (1996) Germany
Big Deal on Madonna St (1959) Italy, bw
The Black Stallion (1979)
Blood of My Blood (2007) Mexico
Bloody Sunday (2002)
The Book of Eli (2010)
Bottle Rocket (1995)
The Buccaneers (1996)
Butterfly (1999) Spain
Carrie's War (2004)
Changeling (2008)
Chaos (2001) France
The Children of Huang Shi (2007) Australia [photo rt]
The Chorus (2004) France
Cobra Verde (1987) Germany
The Constant Gardener (2005)
Crazed Fruit (1956) Japan, bw
Crazy Heart (2009)
Curb Your Enthusiasm: Season 7 (2009)
Devils On the Doorstep (2000), China, bw
Donnie Darko (2001)
Downfall (2004) Germany
Dreamland (2006) Earth (1998) India-Canada
El Alamein (2002) Italy
Era Notte a Roma (1960) Italy, bw
The Fall (2007) India-U.S.
Fateless (2005) Hungary-France-UK, bw
Fire (1995)
Floating Weeds (1959), Japan
The Fortune Cookie (1966) bw [photo rt]
Goodbye, Mr. Chips (1939) bw
Gormenghast (2000)
The Grapes of Wrath (1940)
Green Zone (2010)
Half Moon (2006) France-Iraq-Iran
Happy Feet (2006)
His Girl Friday (1940) bw
The Hurt Locker (2009)
Il Postino (1995), Italy
I'm Not There (2007)
Inglourious Basterds (2009)
Into the Wild (2007) Invictus (2009)
The Italian (2005) Russia
It's Complicated (2009)
Jeff Beck: Live at Ronnie Scott's (2007)
Junebug (2005)
Kapó (1959) Italy, bw
King's Row (1941) bw
The Kite Runner (2007)
La Dolce Vita (1960) Italy, bw
The Last Station (2009)
Leave Her To Heaven (1945)
The Major and the Minor (1942) bw
Manufactured Landscapes (2006)
Martin Chuzzlewit (1994)
Micmacs (2009) France
Millions (2004) Mystic River (2003)
The Namesake (2006)
Nelly and Mr. Arnaud (1995), France
Never Give a Sucker an Even Break (1941)
Nine (2009)
No Country For Old Men (2007)
Oklahoma! (1955)
Olympia (1938) Germany, bw
One Flew Over the Cuckoo's Nest (1975) [photo rt]
The Pacific (2010)
The Paper Chase (1973) Pi (1998)
Pirates of the Caribbean Trilogy (2003-07)
The Promise (2005) China
Quinceañera (2006)
Rabbit-Proof Fence (2002), Australia
Rashomon (1954) Japan, bw
Red Cliff (2008) China Rendition (2007)
Requiem For a Heavyweight (1962) bw
Return of Martin Guerre (1982) France
Runaway Jury (2003)
The Secret in Their Eyes (2009) Argentina
Seven Days in May (1964) bw
Shutter Island (2010)
Singles (1992)
Stalag 17 (1953)
The Stars Fell on Henrietta (1995) [photo rt]
The Story of the Weeping Camel (2003) Germany
Synecdoche, New York (2008)
Tea With Mussolini (1999)
Temple Grandin (2010)
The Time Traveler’s Wife (2009)
Together (2002) China
Touch the Sound (2004) Germany
Transsiberian (2006)
The Triplets of Belleville (2003) France-Belgium-Can.-UK
Triumph of the Will (1935) Germany, bw
The Two of Us (1967) France, bw
Under the Sun (1998), Sweden
United 93 (2006)
Up (2009)
Up In the Air (2009)
Vantage Point (2008)
Vatel (2000) France
Vera Drake (2004)
Warriors (Guerreros, 2007) Spain
Water (2005) India-Canada
We of the Never Never (1982) Australia
Whale Rider (2003) New Zealand
What Ever Happened to Baby Jane? (1962)
Where In the World Is Osama Bin Laden? (2008)
The White Ribbon (2009) Germany
The Wind That Shakes the Barley (2006)
The Women (1939)
Youth Without Youth (2007)
Zhou Yu's Train (2004) China
Sunday, December 26, 2010
Friday, December 17, 2010
AFI Top 10 Films of 2010
The American Film Institute does not give out awards, and is only for films from the U.S.
AFI top 10 films of 2010
Special awards were given for The King's Speech (UK, ineligible), and Waiting for Superman
Top 10 for TV
Among these, Temple Grandin is a movie, The Pacific a miniseries from Spielberg-Hanks, a followup to Band of Brothers, covering world war 2 in the Pacific vs. Brothers covering the war in Europe.
AFI top 10 films of 2010
- 127 Hours
- Black Swan
- The Fighter
- Inception
- The Kids Are All Right
- The Social Network
- The Town
- Toy Story 3
- True Grit
- Winter's Bone
Special awards were given for The King's Speech (UK, ineligible), and Waiting for Superman
Top 10 for TV
- "The Big C"
- "Boardwalk Empire"
- "Breaking Bad"
- "Glee"
- "Mad Men"
- "Modern Family"
- "The Pacific"
- "Temple Grandin"
- "30 Rock"
- "The Walking Dead."
Among these, Temple Grandin is a movie, The Pacific a miniseries from Spielberg-Hanks, a followup to Band of Brothers, covering world war 2 in the Pacific vs. Brothers covering the war in Europe.
Tuesday, December 14, 2010
Golden Globe Nominations for 2010
68th Annual Golden Globe Awards
Winners to be announced on Sunday, January 16th
[photo: Natalie Portman, BLACK SWAN]
Best Motion Picture - Drama
Best Foreign Language Film
Best Television Series - Drama
Best Television Series - Musical or Comedy
Best Mini-Series or Motion Picture Made for Television
Best Performance by an Actor in a Mini-Series or a Motion Picture Made for Television
Best Performance by an Actress in a Mini-Series or a Motion Picture Made for Television
Best Performance by an Actor in a Television Series - Musical or Comedy
Best Performance by an Actress in a Television Series - Musical or Comedy
Best Performance by an Actor in a Television Series - Drama
Best Performance by an Actress in a Television Series - Drama
Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television
Best Performance by an Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television
Winners to be announced on Sunday, January 16th
[photo: Natalie Portman, BLACK SWAN]
Best Motion Picture - Drama
- Black Swan (2010)
- The Fighter (2010)
- Inception (2010)
- The King's Speech (2010)
- The Social Network (2010)
- Alice in Wonderland (2010)
- Burlesque (2010/I)
- The Kids Are All Right (2010)
- Red (2010/I)
- The Tourist (2010)
- Jesse Eisenberg for The Social Network
- Colin Firth for The King's Speech
- James Franco for 127 Hours
- Ryan Gosling for Blue Valentine
- Mark Wahlberg for The Fighter
- Halle Berry for Frankie and Alice
- Nicole Kidman for Rabbit Hole
- Jennifer Lawrence for Winter's Bone
- Natalie Portman for Black Swan
- Michelle Williams for Blue Valentine (2010)
- Johnny Depp for The Tourist
- Johnny Depp for Alice in Wonderland
- Paul Giamatti for Barney's Version
- Jake Gyllenhaal for Love and Other Drugs
- Kevin Spacey for Casino Jack (2010)
- Annette Bening for The Kids Are All Right
- Anne Hathaway for Love and Other Drugs
- Angelina Jolie for The Tourist
- Julianne Moore for The Kids Are All Right
- Emma Stone for Easy A (2010)
- Christian Bale for The Fighter
- Michael Douglas for Wall Street: Money Never Sleeps
- Andrew Garfield for The Social Network
- Jeremy Renner for The Town
- Geoffrey Rush for The King's Speech (2010)
- Amy Adams for The Fighter
- Helena Bonham Carter for The King's Speech
- Mila Kunis for Black Swan
- Melissa Leo for The Fighter
- Jacki Weaver for Animal Kingdom (2010)
- Darren Aronofsky for Black Swan
- David Fincher for The Social Network
- Tom Hooper for The King's Speech
- Christopher Nolan for Inception
- David O. Russell for The Fighter (2010)
- 127 Hours: Danny Boyle, Simon Beaufoy
- Inception: Christopher Nolan
- The Kids Are All Right: Stuart Blumberg, Lisa Cholodenko
- The King's Speech: David Seidler
- The Social Network: Aaron Sorkin
- Burlesque: Samuel Dixon, Christina Aguilera, Sia Furler("Bound to You")
- Burlesque: Diane Warren("You Haven't Seen The Last of Me")
- Country Strong: Bob DiPiero, Tom Douglas, Hillary Lindsey, Troy Verges("Coming Home")
- The Chronicles of Narnia: The Voyage of the Dawn Treader: Carrie Underwood, David Hodges, Hillary Lindsey("There's A Place For Us")
- Tangled: Alan Menken, Glenn Slater("I See the Light")
- 127 Hours (2010): A.R. Rahman
- Alice in Wonderland (2010): Danny Elfman
- Inception (2010): Hans Zimmer
- The King's Speech (2010): Alexandre Desplat
- The Social Network (2010): Trent Reznor, Atticus Ross
- Despicable Me (2010)
- How to Train Your Dragon (2010)
- The Illusionist (2010) Tangled (2010)
- Toy Story 3 (2010)
Best Foreign Language Film
- Biutiful (2010)(Mexico/Spain)
- The Concert (2009)(France)
- The Edge (2010)(Russia)
- I Am Love (2009)(Italy)
- In a Better World (2010)(Denmark)
Best Television Series - Drama
- "Boardwalk Empire" (2009)
- "Dexter" (2009)
- "The Good Wife" (2009)
- "Mad Men" (2009)
- "The Walking Dead" (2010)
Best Television Series - Musical or Comedy
- "The Big Bang Theory" (2009)
- "The Big C" (2010)
- "Glee" (2009)
- "Modern Family" (2009)
- "Nurse Jackie" (2009)
- "30 Rock" (2009)
Best Mini-Series or Motion Picture Made for Television
- Carlos (2010)
- The Pacific (2010)
- The Pillars of the Earth (2010)
- Temple Grandin (2010) (TV)
- You Don't Know Jack (2010) (TV)
Best Performance by an Actor in a Mini-Series or a Motion Picture Made for Television
- Idris Elba for "Luther"
- Ian McShane for "The Pillars of the Earth"
- Al Pacino for You Don't Know Jack
- Dennis Quaid for The Special Relationship
- Édgar Ramírez for "Carlos"
Best Performance by an Actress in a Mini-Series or a Motion Picture Made for Television
- Hayley Atwell for "The Pillars of the Earth" (2010)
- Claire Danes for Temple Grandin (2010) (TV)
- Judi Dench for "Return to Cranford" (2007)
- Romola Garai for "Emma" (2009)
- Jennifer Love Hewitt for The Client List (2010) (TV)
Best Performance by an Actor in a Television Series - Musical or Comedy
- Alec Baldwin for "30 Rock" (2009)
- Steve Carell for "The Office" (2009)
- Thomas Jane for "Hung" (2009)
- Matthew Morrison for "Glee" (2009)
- Jim Parsons for "The Big Bang Theory" (2009)
Best Performance by an Actress in a Television Series - Musical or Comedy
- Toni Collette for "United States of Tara" (2009)
- Edie Falco for "Nurse Jackie" (2009)
- Tina Fey for "30 Rock" (2009)
- Laura Linney for "The Big C" (2010)
- Lea Michele for "Glee" (2009)
Best Performance by an Actor in a Television Series - Drama
- Steve Buscemi for "Boardwalk Empire" (2009)
- Bryan Cranston for "Breaking Bad" (2009)
- Michael C. Hall for "Dexter" (2009)
- Jon Hamm for "Mad Men" (2009)
- Hugh Laurie for "House M.D." (2009)
Best Performance by an Actress in a Television Series - Drama
- Julianna Margulies for "The Good Wife" (2009)
- Elisabeth Moss for "Mad Men" (2009)
- Piper Perabo for "Covert Affairs" (2010)
- Katey Sagal for "Sons of Anarchy" (2009)
- Kyra Sedgwick for "The Closer" (2009)
Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television
- Scott Caan for "Hawaii Five-0" (2010)
- Chris Colfer for "Glee" (2009)
- Chris Noth for "The Good Wife" (2009)
- Eric Stonestreet for "Modern Family" (2009)
- David Strathairn for Temple Grandin (2010) (TV)
Best Performance by an Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television
- Hope Davis for The Special Relationship (2010) (TV)
- Jane Lynch for "Glee" (2009)
- Kelly Macdonald for "Boardwalk Empire" (2009)
- Julia Stiles for "Dexter" (2009)
- Sofía Vergara for "Modern Family" (2009)
Monday, December 13, 2010
Critics Choice Award Nominations for 2010
Director Darren Aronofsky's ballet drama "Black Swan", starring Natalie Portman, led all other film contenders for the Critics' Choice Movie Awards with a record 12 nominations on Monday, among them best picture and actress.
The films nominated for best-picture were:
- Aronofsky's ballet drama "Black Swan"
- the survival story "127 Hours"
- the boxing saga "The Fighter"
- the sci-fi smash "Inception"
- the British monarchy tale "The King's Speech"
- the Facebook chronicle "The Social Network"
- the heist thriller "The Town"
- the animated blockbuster "Toy Story 3"
- the Western remake of "True Grit"
- the Ozarks crime yarn "Winter's Bone"
Aronofsky previously directed the amazing films Pi (1998), Requiem for a Dream (2000), The Fountain (2006), and The Wrestler (2008).
Natalie Portman [photo rt] was discovered at a Long Island laundromat one weekend with her mon at age 12 by a model agent, who sent her to an agency on a Monday for a fashion shoot; she was immediately sent to audition for Luc Besson's film "The Professional", and got the starring role without any prior experience. She is best-known for later starring in the second Star Wars trilogy, and was nominated for a supporting actress Oscar® for the romantic drama Closer, which also starred Julia Roberts, Jude Law, and Clive Owen.
The awards are presented by the 250 members of the Broadcast Film Critics Association, and the 16th annual awards will be given out on January 14th in a ceremony at the Hollywood Palladium in Los Angeles, with VH1 airing the show live.
For my money, these awards often better the Academy Awards by selecting less popular but more worthy films.
For best director, Aronofsky is up against Danny Boyle for "127 Hours"; Joel and Ethan Coen for "True Grit"; David Fincher for "The Social Network"; Tom Hooper for "The King's Speech"; and Christopher Nolan for "Inception." These are all good directors. I feel that Aronofsky and Christopher Nolan are the best two directors of the new century.
Nolan's biggest prior films are Following, Memento, Insomnia, Batman Begins, The Dark Knight. Memento and Dark Knight are already on many "all-time best" film polls, including the top 250 at Internet Movie Database, where both are in the top 30.
David Fincher made the popular Fight Club, The Game, and The Curious Case of Benjamin Button. He once said "I make comedies - why does no one laugh in the theater?" Personally, I laughed throughout Fight Club while the other filmgoers kept looking at me - they obviously didn't 'get' the director.
Here's the link to the complete news story
The films nominated for best-picture were:
- Aronofsky's ballet drama "Black Swan"
- the survival story "127 Hours"
- the boxing saga "The Fighter"
- the sci-fi smash "Inception"
- the British monarchy tale "The King's Speech"
- the Facebook chronicle "The Social Network"
- the heist thriller "The Town"
- the animated blockbuster "Toy Story 3"
- the Western remake of "True Grit"
- the Ozarks crime yarn "Winter's Bone"
Aronofsky previously directed the amazing films Pi (1998), Requiem for a Dream (2000), The Fountain (2006), and The Wrestler (2008).
Natalie Portman [photo rt] was discovered at a Long Island laundromat one weekend with her mon at age 12 by a model agent, who sent her to an agency on a Monday for a fashion shoot; she was immediately sent to audition for Luc Besson's film "The Professional", and got the starring role without any prior experience. She is best-known for later starring in the second Star Wars trilogy, and was nominated for a supporting actress Oscar® for the romantic drama Closer, which also starred Julia Roberts, Jude Law, and Clive Owen.
The awards are presented by the 250 members of the Broadcast Film Critics Association, and the 16th annual awards will be given out on January 14th in a ceremony at the Hollywood Palladium in Los Angeles, with VH1 airing the show live.
For my money, these awards often better the Academy Awards by selecting less popular but more worthy films.
For best director, Aronofsky is up against Danny Boyle for "127 Hours"; Joel and Ethan Coen for "True Grit"; David Fincher for "The Social Network"; Tom Hooper for "The King's Speech"; and Christopher Nolan for "Inception." These are all good directors. I feel that Aronofsky and Christopher Nolan are the best two directors of the new century.
Nolan's biggest prior films are Following, Memento, Insomnia, Batman Begins, The Dark Knight. Memento and Dark Knight are already on many "all-time best" film polls, including the top 250 at Internet Movie Database, where both are in the top 30.
David Fincher made the popular Fight Club, The Game, and The Curious Case of Benjamin Button. He once said "I make comedies - why does no one laugh in the theater?" Personally, I laughed throughout Fight Club while the other filmgoers kept looking at me - they obviously didn't 'get' the director.
Here's the link to the complete news story
Saturday, December 11, 2010
IMDB Top 250 Movies
Internet Movie Database Top 250
Updated 12/10/10
The original list at IMDB itself
[Click those with links for our review at 1000 DVDs to See]
Rank- Rating – Film – Year – Total votes
1. 9.2 The Shawshank Redemption (1994) 540,743
2. 9.1 The Godfather (1972) 424,506
3. 9.0 The Godfather: Part II (1974) 255,123
4. 8.9 The Good, the Bad and the Ugly (1966) 168,061
5. 8.9 Pulp Fiction (1994) 432,509
6. 8.9 Inception (2010) 249,695
7. 8.9 Schindler's List (1993) 286,490
8. 8.9 12 Angry Men (1957) 125,358
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 223,218
10. 8.8 The Dark Knight (2008) 483,218
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 287,028
12. 8.8 The Lord of the Rings: The Return of the King (2003) 377,097
13. 8.8 Seven Samurai (1954) 100,116
14. 8.7 Star Wars: Episode IV - A New Hope (1977) 330,165
15. 8.7 Goodfellas (1990) 237,848
16. 8.7 Casablanca (1942) 172,749
17. 8.7 Fight Club (1999) 397,798
18. 8.7 City of God (2002) 174,270
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 400,231
20. 8.7 Rear Window (1954) 122,825
21. 8.7 Once Upon a Time in the West (1968) 77,421
22. 8.7 Raiders of the Lost Ark (1981) 250,010
23. 8.7 Toy Story 3 (2010) 88,911
24. 8.7 Psycho (1960) 148,964
25. 8.7 The Usual Suspects (1995) 275,322
26. 8.7 The Matrix (1999) 394,883
27. 8.6 The Silence of the Lambs (1991) 255,133
28. 8.6 Se7en (1995) 290,940
29. 8.6 Memento (2000) 285,345
30. 8.6 It's a Wonderful Life (1946) 104,750
31. 8.6 The Lord of the Rings: The Two Towers (2002) 338,202
32. 8.6 Sunset Boulevard (1950) 56,802
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 160,193
34. 8.6 Forrest Gump (1994) 313,852
35. 8.6 The Professional (1994) 208,304
36. 8.6 Citizen Kane (1941) 141,924
37. 8.6 Apocalypse Now (1979) 178,661
38. 8.6 North by Northwest (1959) 96,258
39. 8.6 American Beauty (1999) 302,138
40. 8.5 American History X (1998) 234,131
41. 8.5 Taxi Driver (1976) 162,019
42. 8.5 Terminator 2: Judgment Day (1991) 246,737
43. 8.5 Saving Private Ryan (1998) 279,259
44. 8.5 Vertigo (1958) 94,762
45. 8.5 Amélie (2001) 188,403
46. 8.5 Alien (1979) 186,886
47. 8.5 WALL·E (2008) 191,899
48. 8.5 Lawrence of Arabia (1962) 81,803
49. 8.5 The Shining (1980) 184,875
50. 8.5 Spirited Away (2001) 105,943
51. 8.5 Paths of Glory (1957) 46,499
52. 8.5 A Clockwork Orange (1971) 199,998
53. 8.5 Double Indemnity (1944) 38,428
54. 8.5 To Kill a Mockingbird (1962) 85,392
55. 8.5 The Pianist (2002) 140,285
56. 8.4 The Lives of Others (2006) 78,852
57. 8.4 The Departed (2006) 274,920
58. 8.4 M (1931) 41,403
59. 8.4 City Lights (1931) 28,841
60. 8.4 Aliens (1986) 175,567
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 227,990
62. 8.4 Requiem for a Dream (2000) 192,323
63. 8.4 Das Boot (1981) 72,230
64. 8.4 The Third Man (1949) 52,380
65. 8.4 L.A. Confidential (1997) 169,794
66. 8.4 Reservoir Dogs (1992) 219,934
67. 8.4 Chinatown (1974) 81,685
68. 8.4 The Treasure of the Sierra Madre (1948) 34,358
69. 8.4 Modern Times (1936) 37,311
70. 8.4 Monty Python and the Holy Grail (1975) 159,429
71. 8.4 Life Is Beautiful (1997) 113,386
72. 8.4 Back to the Future (1985) 210,765
73. 8.4 The Prestige (2006) 217,850
74. 8.4 Pan's Labyrinth (2006) 160,995
75. 8.4 Raging Bull (1980) 92,969
76. 8.3 Cinema Paradiso (1988) 47,455
77. 8.3 Singin' in the Rain (1952) 57,157
78. 8.3 Some Like It Hot (1959) 69,623
79. 8.3 The Bridge on the River Kwai (1957) 60,564
80. 8.3 Rashomon (1950) 40,432
81. 8.3 All About Eve (1950) 35,928
82. 8.3 Amadeus (1984) 100,445
83. 8.3 Once Upon a Time in America (1984) 74,899
84. 8.3 The Green Mile (1999) 207,547
85. 8.3 Full Metal Jacket (1987) 157,810
86. 8.3 Inglourious Basterds (2009) 191,948
87. 8.3 2001: A Space Odyssey (1968) 165,137
88. 8.3 The Great Dictator (1940) 38,694
89. 8.3 Braveheart (1995) 249,024
90. 8.3 Bicycle Thieves (1948) 28,748
91. 8.3 The Apartment (1960) 37,846
92. 8.3 Up (2009) 120,661
93. 8.3 Downfall (2004) 85,874
94. 8.3 Gran Torino (2008) 137,508
95. 8.3 Metropolis (1927) 41,455
96. 8.3 The Sting (1973) 68,107
97. 8.3 Gladiator (2000) 290,301
98. 8.3 The Maltese Falcon (1941) 52,980
99. 8.3 Unforgiven (1992) 102,698
100. 8.3 The Elephant Man (1980) 60,501
101. 8.3 Sin City (2005) 264,268
102. 8.3 Mr. Smith Goes to Washington (1939) 34,392
103. 8.3 Oldboy (2003) 102,152
104. 8.3 On the Waterfront (1954) 42,536
105. 8.3 Indiana Jones and the Last Crusade (1989) 177,128
106. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 217,542
107. 8.3 Rebecca (1940) 36,539
108. 8.3 The Great Escape (1963) 64,286
109. 8.3 Die Hard (1988) 187,970
110. 8.3 Batman Begins (2005) 279,808
111. 8.3 Princess Mononoke (1997) 68,312
112. 8.2 Jaws (1975) 142,867
113. 8.2 Hotel Rwanda (2004) 95,808
114. 8.2 Slumdog Millionaire (2008) 185,131
115. 8.2 The Seventh Seal (1957) 38,438
116. 8.2 Blade Runner (1982) 190,769
117. 8.2 Fargo (1996) 169,978
118. 8.2 No Country for Old Men (2007) 205,672
119. 8.2 Heat (1995) 150,050
120. 8.2 The General (1926) 20,779
121. 8.2 The Wizard of Oz (1939) 106,393
122. 8.2 Touch of Evil (1958) 33,697
123. 8.2 For a Few Dollars More (1965) 46,513
124. 8.2 Ran (1985) 35,639
125. 8.2 Yojimbo (1961) 30,327
126. 8.2 District 9 (2009) 162,058
127. 8.2 The Sixth Sense (1999) 247,419
128. 8.2 Snatch. (2000) 180,856
129. 8.2 Annie Hall (1977) 67,713
130. 8.2 Donnie Darko (2001) 217,960
131. 8.2 Witness for the Prosecution (1957) 18,836
132. 8.2 Wild Strawberries (1957) 22,206
133. 8.2 The Deer Hunter (1978) 90,962
134. 8.2 Avatar (2009) 278,058
135. 8.2 Cool Hand Luke (1967) 47,168
136. 8.2 The Social Network (2010) 47,589
137. 8.2 Strangers on a Train (1951) 35,704
138. 8.2 Grave of the Fireflies (1988) 36,389
139. 8.2 High Noon (1952) 35,254
140. 8.2 The Big Lebowski (1998) 184,710
141. 8.2 Kill Bill: Vol. 1 (2003) 241,028
142. 8.2 It Happened One Night (1934) 25,949
143. 8.2 Platoon (1986) 112,277
144. 8.2 The Lion King (1994) 144,110
145. 8.2 Into the Wild (2007) 105,812
146. 8.2 There Will Be Blood (2007) 136,311
147. 8.1 Notorious (1946) 32,472
148. 8.1 Million Dollar Baby (2004) 147,393
149. 8.1 Toy Story (1995) 159,312
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 59,517
151. 8.1 Gone with the Wind (1939) 81,821
152. 8.1 Sunrise: A Song of Two Humans (1927) 11,883
153. 8.1 The Wrestler (2008) 98,625
154. 8.1 The Manchurian Candidate (1962) 35,641
155. 8.1 Trainspotting (1996) 155,811
156. 8.1 Ben-Hur (1959) 60,708
157. 8.1 Scarface (1983) 158,016
158. 8.1 The Grapes of Wrath (1940) 24,163
159. 8.1 The Graduate (1967) 80,744
160. 8.1 The Big Sleep (1946) 29,891
161. 8.1 Groundhog Day (1993) 140,881
162. 8.1 Life of Brian (1979) 97,463
163. 8.1 The Gold Rush (1925) 21,873
164. 8.1 The Bourne Ultimatum (2007) 152,625
165. 8.1 Finding Nemo (2003) 172,520
166. 8.1 Amores Perros (2000) 63,272
167. 8.1 The Terminator (1984) 186,088
168. 8.1 Stand by Me (1986) 93,267
169. 8.1 How to Train Your Dragon (2010) 46,016
170. 8.1 The Best Years of Our Lives (1946) 17,914
171. 8.1 Lock, Stock and Two Smoking Barrels (1998) 131,033
172. 8.1 The Thing (1982) 82,172
173. 8.1 The Kid (1921) 15,153
174. 8.1 Casino (1995) 112,847
175. 8.1 V for Vendetta (2006) 233,790
176. 8.1 Twelve Monkeys (1995) 175,536
177. 8.1 Dog Day Afternoon (1975) 61,949
178. 8.1 Ratatouille (2007) 138,367
179. 8.1 The Secret in Their Eyes (2009) 22,035
180. 8.1 Gandhi (1982) 52,921
181. 8.1 Star Trek (2009) 141,101
182. 8.1 Ikiru (1952) 16,834
183. 8.1 The Wages of Fear (1953) 14,771
184. 8.1 Diabolique (1955) 15,374
185. 8.1 8½ (1963) 30,883
186. 8.1 The Princess Bride (1987) 126,416
187. 8.1 The Night of the Hunter (1955) 26,573
188. 8.0 Judgment at Nuremberg (1961) 14,876
189. 8.0 The Incredibles (2004) 165,798
190. 8.0 My Neighbor Totoro (1988) 32,810
191. 8.0 The Hustler (1961) 26,184
192. 8.0 Good Will Hunting (1997) 156,826
193. 8.0 The Killing (1956) 25,616
194. 8.0 In Bruges (2008) 103,127
195. 8.0 The Wild Bunch (1969) 32,145
196. 8.0 Network (1976) 35,207
197. 8.0 A Streetcar Named Desire (1951) 35,013
198. 8.0 The Diving Bell and the Butterfly (2007) 32,875
199. 8.0 La Strada (1954) 18,449
200. 8.0 The 400 Blows (1959) 24,913
201. 8.0 The Exorcist (1973) 108,151
202. 8.0 Children of Men (2006) 164,607
203. 8.0 Stalag 17 (1953) 21,394
204. 8.0 Persona (1966) 16,379
205. 8.0 Who's Afraid of Virginia Woolf? (1966) 20,586
206. 8.0 Ed Wood (1994) 76,564
207. 8.0 Dial M for Murder (1954) 31,381
208. 8.0 The Battle of Algiers (1966) 14,570
209. 8.0 Let the Right One In (2008) 62,308
210. 8.0 All Quiet on the Western Front (1930) 22,259
211. 8.0 Big Fish (2003) 146,282
212. 8.0 Magnolia (1999) 124,693
213. 8.0 Rocky (1976) 101,969
214. 8.0 The Passion of Joan of Arc (1928) 11,146
215. 8.0 Kind Hearts and Coronets (1949) 13,598
216. 8.0 Fanny and Alexander (1982) 14,794
217. 8.0 Mystic River (2003) 124,336
218. 8.0 Manhattan (1979) 40,019
219. 8.0 Barry Lyndon (1975) 41,085
220. 8.0 Kill Bill: Vol. 2 (2004) 190,233
221. 8.0 Mary and Max (2009) 13,954
222. 8.0 Patton (1970) 40,725
223. 8.0 Duck Soup (1933) 27,449
224. 8.0 Rosemary's Baby (1968) 53,132
225. 8.0 The Celebration (1998) 27,504
226. 8.0 Kick-Ass (2010) 104,839
227. 8.0 In the Mood for Love (2000) 25,968
228. 8.0 Letters from Iwo Jima (2006) 59,483
229. 8.0 Roman Holiday (1953) 32,364
230. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 241,810
231. 8.0 The Truman Show (1998) 163,841
232. 8.0 Infernal Affairs (2002) 37,058
233. 8.0 Crash (2004/I) 176,222
234. 8.0 Howl's Moving Castle (2004) 47,232
235. 8.0 Arsenic and Old Lace (1944) 30,797
236. 8.0 His Girl Friday (1940) 21,235
237. 8.0 Harvey (1950) 24,059
238. 8.0 Three Colors: Red (1994) 24,687
239. 8.0 Nights of Cabiria (1957) 11,445
240. 8.0 The Philadelphia Story (1940) 28,451
241. 8.0 A Christmas Story (1983) 53,073
242. 8.0 Sleuth (1972) 18,134
243. 8.0 King Kong (1933) 40,591
244. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 18,663
245. 8.0 Rope (1948) 32,852
246. 8.0 Monsters, Inc. (2001) 122,634
247. 8.0 Castle in the Sky (1986) 22,044
248. 8.0 The Man Who Shot Liberty Valance (1962) 23,166
249. 8.0 Mulholland Dr. (2001) 107,553
250. 8.0 Toy Story 2 (1999) 126,069
